National Cadet Corps - NCC
The National Cadet Corps is the youth wing of the Armed Forces with its Headquarters at New Delhi. It is open to school and college students on a voluntary basis. NCC is a Tri-Services Organization, comprising the Army, Navy, and Air Wing, engaged in grooming the youth into disciplined and patriotic citizens. Cadets receive basic military training, including small arms and parades. Officers and cadets have no liability for active military service after completing their course.
CADETS OF BBS COLLEGE FROM 2002-05
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/11516 | Cadet | Khim Prasad Sharma |
| 2 | MSD/02/11517 | Cadet | Kleman Nongbri |
11-22 Nov, 2002
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/11537 | Cadet | Sanjay Sunar |
| 2 | MSD/02/12151 | Cadet | Kumar Giri |
| 3 | MSD/02/11517 | Cadet | Naveen G Nonglyer |
| 4 | MSD/02/12184 | Cadet | Robin Lama |
| 5 | MSD/02/12195 | Cadet | Trishit Subhro Dey |
26 May – 6 June. 2003
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/11522 | Cadet | Mohan Singh |
| 2 | MSD/02/11524 | Cadet | Naveen G Nonglyer |
| 3 | MSD/02/11532 | Cadet | Rinku Sharma |
| 4 | MSD/02/11533 | Cadet | Robin Lama |
| 5 | MSD/02/11542 | Cadet | Shiv Kumar Shah |
14-24 Nov., 2003
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/12165 | Cadet | Chingleen S Singh |
| 2 | MSD/02/12168 | Cadet | Fedrick B Marbaniang |
| 3 | MSD/02/12176 | Cadet | Paulus G Momi |
| 4 | MSD/02/12186 | Cadet | Tulsi Ram Bunjade |
3 – 13 Dec., 2003
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/12163 | Cadet | Ajay Syiemyong |
| 2 | MSD/02/12164 | Cadet | Bhim Chettri |
| 3 | MSD/02/12168 | Cadet | Fedrick B Marbaniang |
| 4 | MSD/02/12180 | Cadet | Reshi Ram Thapa |
| 5 | MSD/02/12157 | Cadet | Rinku Sharma |
| 6 | MSD/02/12180 | Cadet | Reshi Ram Thapa |
| 7 | MSD/02/12185 | Cadet | Sonam Rai |
5 April – 4 May 2004
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/12172 | Cadet | Marphalyngki Shullai |
10-21 Sept, 2004
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/12154 | Cadet | Bimal Chettri |
| 2 | MSD/02/12175 | Cadet | Nishan Swer |
| 3 | MSD/02/12181 | Cadet | Samual R Marak |
24 Nov – 7 Dec , 2004
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/12153 | Cadet | Bikram Chettri |
| 2 | MSD/02/12155 | Cadet | Binod Kumar Prasad |
| 3 | MSD/02/12160 | Cadet | Gyan Chettri |
| 4 | MSD/02/12178 | Cadet | Pawan Singh |
| 5 | MSD/02/12180 | Cadet | Romel Suchiang |
| 6 | MSD/02/12181 | Sgt | Samual R Marak |
| 7 | MSD/02/12185 | Cadet | Santosh Kumar Singh |
| 8 | MSD/02/12191 | Cadet | Thaneswar Neopane |
| 9 | MSD/02/12176 | Cadet | Paulus G Momin |
| 10 | MSD/02/12182 | Cadet | Santosh Kumar Singh |
23 – 13 Dec, 2004
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/12183 | JUO | Robin lama |
| 2 | MSD/02/12186 | Sgt | Tulsi Ram Bunjade |
| 3 | MSD/02/12165 | Sgt | Chingleen S Singh |
| 4 | MSD/02/12154 | Cadet | Bimal Chettri |
| 5 | MSD/02/12162 | Cadet | John F Rumnong |
| 6 | MSD/02/12164 | Sgt | Kitbok Swett |
| 7 | MSD/02/12188 | Cadet | Somu Sikhdel |
26 March – 4 April. 2005
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/12162 | JUO | John F Rumnong |
| 2 | MSD/02/12163 | Cpl | Ajay Syiemyong |
| 3 | MSD/02/12165 | Sgt | Chingleen S Singh |
| 4 | MSD/02/12186 | Sgt | Tulsi Ram Bunjade |
| 5 | MSD/02/12189 | L/Cpl | Williamson Talang |
14-15 August, 2005
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/12165 | SUO | John F Rumnong |
| 2 | MSD/02/12160 | Cadet | Ajay Syiemyong |
| 3 | MSD/02/12168 | Cadet | Chingleen S Singh |
| 4 | MSD/02/12179 | Cadet | Tulsi Ram Bunjade |
Advance Mountaineering Course, Uttarkasi
27 Oct – 14 Nov, 2005
| Sl No. | Regtl No | Rank | Name |
|---|---|---|---|
| 1 | MSD/02/12172 | Cpl | Marphalyngki Shullai |


